Evaluate the model on data, either summarised (per data-row) or per draw. You
can use draws from the prior (prior = TRUE), select the parameter to predict
from (“)
Usage
# S3 method for class 'mcpfit'
predict(
object,
newdata = NULL,
summary = TRUE,
probs = TRUE,
rate = TRUE,
prior = FALSE,
varying = TRUE,
arma = TRUE,
ndraws = NULL,
samples_format = "tidy",
nsamples = lifecycle::deprecated(),
...
)
# S3 method for class 'mcpfit'
fitted(
object,
newdata = NULL,
summary = TRUE,
probs = TRUE,
rate = TRUE,
prior = FALSE,
dpar = "epred",
varying = TRUE,
arma = TRUE,
ndraws = NULL,
samples_format = "tidy",
scale = "response",
nsamples = lifecycle::deprecated(),
...
)
# S3 method for class 'mcpfit'
log_lik(
object,
newdata = NULL,
summary = TRUE,
probs = TRUE,
rate = TRUE,
prior = FALSE,
varying = TRUE,
arma = TRUE,
ndraws = NULL,
samples_format = "tidy",
nsamples = lifecycle::deprecated(),
...
)
# S3 method for class 'mcpfit'
residuals(
object,
newdata = NULL,
summary = TRUE,
probs = TRUE,
prior = FALSE,
varying = TRUE,
arma = TRUE,
ndraws = NULL,
nsamples = lifecycle::deprecated(),
...
)Arguments
- object
An
mcpfitobject.- newdata
A
tibbleor adata.framecontaining predictors in the model. Weighted Gaussian predictions and log-likelihoods also require the weights column. IfNULL(default), the original data is used.- summary
Summarise at each x-value
- probs
Vector of quantiles. Only in effect when
summary == TRUE.- rate
Boolean. For binomial models, plot on raw data (
rate = FALSE) or response divided by number of trials (rate = TRUE). If FALSE, linear interpolation on trial number is used to infer trials at a particular x.- prior
TRUE/FALSE. Plot using prior samples? Useful for
mcp(..., sample = "both")- varying
One of:
TRUEAll varying effects (fit$pars$varying).FALSENo varying effects (c())."cp"or"predictor": All varying effects belonging to that part of the model.Character vector: Only include specified varying parameters - see
fit$pars$varying.
- arma
Whether to include AR and MA effects.
TRUECompute the GARMA residual recurrence. Requires the response variable innewdata.FALSEDisregard AR and MA effects. Forfamily = gaussian(),predict()uses onlysigmafor residuals.
- ndraws
Integer or
NULL. Number of posterior draws to return/summarise. If there are varying effects, this is the number of draws from each varying group.NULLmeans "all". Ignored if both areFALSE. More samples trade speed for accuracy.- samples_format
One of "tidy" or "matrix". Controls the output format when
summary == FALSE. See more under "value"- nsamples
Deprecated. Use
ndrawsinstead.- ...
Currently ignored.
- dpar
What distributional parameter to evaluate. This is only relevant when
type == "fitted". E.g.,"epred"(default): Expected value of the full model (orNULLfor compatibility with brms etc.)."mu": The central tendency which is often the mean after applying the link function."sigma": The standard deviation of the residuals."ar1","ar2","ma1","ma2", etc. depending on which AR or MA coefficient you want to evaluate.
- scale
One of
"response": return on the observed scale, i.e., after applying the inverse link function."linear": return on the parameter scale (where the linear trends are modelled). A linear scale is only applicable whentype == "fitted"anddparis notNULL.
Value
If
summary = TRUE: Atibblewith the posterior mean for each row innewdata, IfnewdataisNULL, the data infit$datais used.If
summary = FALSEandsamples_format = "tidy": Atidybayestibblewith all the posterior draws (Nd) evaluated at each row innewdata(Nn), i.e., withNd x Nnrows. If there are varying effects, the returned data is expanded with the relevant levels for each row.The return columns are:
Predictors from
newdata.Draw descriptors: ".chain", ".iteration", ".draw" (see the
posteriorandtidybayespackages), anddata_row, the row number in the evaluatednewdata.Draw values: one column for each parameter in the model.
The estimate. Either ".epred", ".prediction", ".residual", or ".loglik" (matching tidybayes/ggdist conventions).
If
summary = FALSEandsamples_format = "matrix": AnN_drawsXnrows(newdata)matrix with fitted/predicted values (depending ontype). This format is used bybrmsand it's useful asyrepinbayesplot::ppc_*functions.
Details
residuals(fit) is equivalent to fit$data[, fit$data$yvar] - fitted(fit, ...) (or newdata[, fit$data$yvar] - fitted(fit, ...)),
but with fixed arguments for fitted: rate = FALSE, dpar = 'epred', samples_format = 'tidy'.
Functions
predict(mcpfit): Predictive Distributionfitted(mcpfit): Expected distributionlog_lik(mcpfit): Pointwise log-likelihoodresiduals(mcpfit): Residual distribution
Author
Jonas Kristoffer Lindeløv jonas@lindeloev.dk
Examples
fitted(demo_fit) # Expected value at each demo_fit$data at response-level
#> time fitted error Q2.5 Q97.5
#> 1 68.358202 -3.8734294 92.628899 -133.2366255 81.35973
#> 2 87.290378 -9.8013811 125.729855 -185.3273679 106.15168
#> 3 69.011729 -4.0780587 93.771515 -135.0347082 82.21553
#> 4 11.593608 9.8180335 4.322743 6.6647600 15.94916
#> 5 19.500912 11.4245293 7.236348 1.1935233 17.37858
#> 6 46.120086 3.0896621 53.748939 -72.0472322 52.23857
#> 7 20.353524 11.1575634 8.721308 -1.1516080 18.49442
#> 8 59.084924 -0.9698255 76.415749 -107.7206029 69.21623
#> 9 37.388807 5.8235579 38.484680 -48.0238146 40.80409
#> 10 14.129812 11.4773893 5.608786 5.0367011 18.75771
#> 11 9.615594 8.6550135 3.633588 5.5358827 13.76527
#> 12 70.287391 -4.4774879 96.001865 -138.5445034 83.88603
#> 13 7.758767 8.3515674 3.208319 5.5358827 12.84692
#> 14 23.489634 10.1755998 14.193764 -9.7796423 22.60122
#> 15 95.950016 -12.5128451 140.870447 -209.1546414 117.49160
#> 16 79.510013 -7.3652307 112.126640 -163.9196128 95.96318
#> 17 38.656645 5.4265785 40.701066 -51.5118738 42.46458
#> 18 97.626665 -13.0378292 143.801921 -213.7680579 119.68720
#> 19 9.528992 8.6232241 3.588992 5.5358827 13.66969
#> 20 58.190133 -0.6896529 74.851333 -105.2583819 68.04449
#> 21 47.231485 2.7416661 55.691988 -75.1057775 53.69397
#> 22 30.234626 8.0636406 25.979124 -28.3380198 31.43461
#> 23 11.030142 9.3300641 4.237057 5.9920158 15.32706
#> 24 57.175893 -0.3720790 73.078081 -102.4675097 66.71633
#> 25 79.074135 -7.2287506 111.364551 -162.7203456 95.39239
#> 26 63.825217 -2.4540831 84.703523 -120.7645981 75.42372
#> 27 31.130653 7.7830808 27.545234 -30.8031660 32.60781
#> 28 69.271777 -4.1594836 94.226179 -135.7501908 82.55607
#> 29 67.461543 -3.5926718 91.061195 -130.7696011 80.18554
#> 30 75.820274 -6.2099175 105.675510 -153.7675175 91.13142
#> 31 84.125595 -8.8104395 120.196532 -176.6197010 102.00735
#> 32 24.045424 10.0015736 15.164423 -11.3085981 23.32887
#> 33 67.976066 -3.7537768 91.960778 -132.1852347 80.85931
#> 34 7.044360 8.3515674 3.208319 5.5358827 12.84692
#> 35 64.656088 -2.7142414 86.156197 -123.0507995 76.51175
#> 36 10.212172 8.8740023 3.941022 5.5358827 14.42362
#> 37 95.576188 -12.3957940 140.216843 -208.1260287 117.00207
#> 38 74.823152 -5.8977035 103.932148 -151.0239758 89.82567
#> 39 15.022671 8.8780327 4.056311 3.0899120 12.04735
#> 40 30.762584 7.8983289 26.901902 -29.7907117 32.12590
#> 41 90.793112 -10.8981401 131.854062 -194.9650581 110.73856
#> 42 17.802365 11.9563699 4.290018 5.8663741 15.15422
#> 43 27.616005 8.8835704 21.402650 -21.1333337 28.00481
#> 44 40.488992 4.8528429 43.904365 -56.5536977 44.86440
#> 45 94.644115 -12.1039476 138.587195 -205.5613632 115.78151
#> 46 19.772106 11.3396143 7.708434 0.4477718 17.73351
#> 47 13.292427 11.2892356 4.737037 6.6647600 17.83037
#> 48 50.809429 1.6213574 61.947343 -84.9508097 58.37934
#> 49 7.211989 8.3515674 3.208319 5.5358827 12.84692
#> 50 57.526802 -0.4819538 73.691594 -103.4330744 67.17585
#> 51 76.796331 -6.5155358 107.382045 -156.4532272 92.40958
#> 52 31.227352 7.7528031 27.714251 -31.0691557 32.73442
#> 53 5.366188 8.3515674 3.208319 5.5358827 12.84692
#> 54 63.865112 -2.4665748 84.773274 -120.8743777 75.47596
#> 55 63.008080 -2.1982251 83.274862 -118.5160598 74.35366
#> 56 82.319290 -8.2448579 117.038382 -171.6497662 99.64197
#> 57 77.662850 -6.7868561 108.897064 -158.8373567 93.54430
#> 58 55.083675 0.2830263 69.420153 -96.7109822 63.97653
#> 59 3.189323 8.3515674 3.208319 5.5358827 12.84692
#> 60 25.126159 9.6631790 17.052232 -14.2823287 24.74422
#> 61 78.557222 -7.0668975 110.460782 -161.2981207 94.71549
#> 62 27.685278 8.8618800 21.523705 -21.3239577 28.09550
#> 63 9.996686 8.7949029 3.829933 5.5358827 14.18594
#> 64 51.781429 1.3170096 63.646714 -87.6251819 59.65219
#> 65 21.773154 10.7130559 11.197224 -5.0570638 20.35357
#> 66 51.064176 1.5415925 62.392722 -85.6517221 58.71294
#> 67 92.483152 -11.4273174 134.808944 -199.6153230 112.95170
#> 68 29.042409 8.4369417 23.895432 -25.0575333 29.87291
#> 69 40.717051 4.7814341 44.303061 -57.1811645 45.16308
#> 70 89.238087 -10.4112384 129.135244 -190.6863460 108.70224
#> 71 72.979633 -5.3204696 100.708952 -145.9518061 87.41156
#> 72 79.431137 -7.3405334 111.988733 -163.7025945 95.85989
#> 73 7.235543 8.3515674 3.208319 5.5358827 12.84692
#> 74 69.091993 -4.1031905 93.911847 -135.2555420 82.32064
#> 75 59.590785 -1.1282181 77.300176 -109.1125940 69.87867
#> 76 78.769829 -7.1334678 110.832503 -161.8830830 94.99390
#> 77 37.547305 5.7739299 38.761758 -48.4598716 41.01168
#> 78 17.174328 12.1530180 3.211577 7.5933816 14.59553
#> 79 80.493271 -7.6731037 113.845769 -166.6251029 97.25077
#> 80 68.500986 -3.9181375 92.878541 -133.6294765 81.54670
#> 81 91.055087 -10.9801686 132.312102 -195.6859021 111.08162
#> 82 88.064602 -10.0438024 127.083514 -187.4575887 107.16554
#> 83 62.383069 -2.0025247 82.182111 -116.7962000 73.53520
#> 84 8.269692 8.3515674 3.208319 5.5358827 12.84692
#> 85 97.959449 -13.1420289 144.383764 -214.6837357 120.12298
#> 86 78.931894 -7.1842128 111.115857 -162.3289862 95.20613
#> 87 42.760674 4.1415449 47.875788 -62.8042592 47.83937
#> 88 88.407677 -10.1512243 127.683348 -188.4015330 107.61480
#> 89 6.891265 8.3515674 3.208319 5.5358827 12.84692
#> 90 80.352612 -7.6290612 113.599840 -166.2380502 97.06658
#> 91 65.437734 -2.9589866 87.522808 -125.2013919 77.53533
#> 92 64.337373 -2.6144470 85.598964 -122.1738942 76.09439
#> 93 94.175260 -11.9571421 137.767444 -204.2712762 115.16754
#> 94 23.897683 10.0478334 14.906387 -10.9022589 23.13561
#> 95 89.799917 -10.5871559 130.117552 -192.2322147 109.43796
#> 96 36.277399 6.1715566 36.541794 -44.9658378 39.34849
#> 97 19.175607 11.5263873 6.670457 2.0882992 16.95257
#> 98 19.530958 11.4151215 7.288637 1.1108899 17.41794
#> 99 64.090664 -2.5371987 85.167624 -121.4950369 75.77132
#> 100 24.494405 9.8609909 15.948644 -12.5440553 23.91675
residuals(demo_fit) # Residuals at each demo_fit$data at response-level
#> response time residuals error Q2.5 Q97.5
#> 1 32.8426510 68.358202 36.71608039 92.628899 -48.5170750 166.0792764
#> 2 -1.1600031 87.290378 8.64137798 125.729855 -107.3116863 184.1673648
#> 3 27.5642483 69.011729 31.64230698 93.771515 -54.6512808 162.5989565
#> 4 10.0629707 11.593608 0.24493721 4.322743 -5.8861897 3.3982107
#> 5 14.0568587 19.500912 2.63232944 7.236348 -3.3217204 12.8633355
#> 6 18.2926399 46.120086 15.20297781 53.748939 -33.9459327 90.3398721
#> 7 19.0731820 20.353524 7.91561851 8.721308 0.5787627 20.2247899
#> 8 27.3770747 59.084924 28.34690022 76.415749 -41.8391590 135.0976777
#> 9 19.9843186 37.388807 14.16076070 38.484680 -20.8197748 68.0081332
#> 10 13.5488092 14.129812 2.07141984 5.608786 -5.2089020 8.5121081
#> 11 4.3533234 9.615594 -4.30169005 3.633588 -9.4119506 -1.1825593
#> 12 3.1576223 70.287391 7.63511018 96.001865 -80.7284050 141.7021257
#> 13 7.7904784 7.758767 -0.56108899 3.208319 -5.0564437 2.2545957
#> 14 11.7029532 23.489634 1.52735343 14.193764 -10.8982622 21.4825955
#> 15 -8.2719018 95.950016 4.24094330 140.870447 -125.7635053 200.8827397
#> 16 -4.4163499 79.510013 2.94888085 112.126640 -100.3795331 159.5032630
#> 17 14.2547640 38.656645 8.82818544 40.701066 -28.2098128 65.7666378
#> 18 -8.1652295 97.626665 4.87259978 143.801921 -127.8524287 205.6028284
#> 19 7.9582854 9.528992 -0.66493876 3.588992 -5.7114041 2.4224026
#> 20 26.6805483 58.190133 27.37020118 74.851333 -41.3639427 131.9389302
#> 21 16.7518560 47.231485 14.01018981 55.691988 -36.9421114 91.8576334
#> 22 15.6191542 30.234626 7.55551360 25.979124 -15.8154543 43.9571740
#> 23 14.7903983 11.030142 5.46033419 4.237057 -0.5366606 8.7983825
#> 24 21.1226275 57.175893 21.49470653 73.078081 -45.5937003 123.5901372
#> 25 -5.9706120 79.074135 1.25813862 111.364551 -101.3630064 156.7497336
#> 26 28.5108064 63.825217 30.96488951 84.703523 -46.9129108 149.2754045
#> 27 11.4476501 31.130653 3.66456928 27.545234 -21.1601584 42.2508161
#> 28 31.2250526 69.271777 35.38453619 94.226179 -51.3310128 166.9752435
#> 29 28.8388901 67.461543 32.43156190 91.061195 -51.3466478 159.6084912
#> 30 3.7722367 75.820274 9.98215421 105.675510 -87.3591806 157.5397541
#> 31 -2.7026836 84.125595 6.10775590 120.196532 -104.7100379 173.9170174
#> 32 4.5443436 24.045424 -5.45722993 15.164423 -18.7845286 15.8529417
#> 33 32.6078478 67.976066 36.36162461 91.960778 -48.2514654 164.7930825
#> 34 1.7222868 7.044360 -6.62928064 3.208319 -11.1246353 -3.8135959
#> 35 28.1791974 64.656088 30.89343877 86.156197 -48.3325571 151.2299969
#> 36 10.4960910 10.212172 1.62208867 3.941022 -3.9275300 4.9602082
#> 37 -4.9011144 95.576188 7.49467961 140.216843 -121.9031853 203.2249143
#> 38 0.3555765 74.823152 6.25328008 103.932148 -89.4700952 151.3795523
#> 39 16.6597318 15.022671 7.78169912 4.056311 4.6123809 13.5698198
#> 40 9.1642145 30.762584 1.26588562 26.901902 -22.9616841 38.9549262
#> 41 -9.8059185 90.793112 1.09222157 131.854062 -120.5444816 185.1591396
#> 42 15.6857499 17.802365 3.72938001 4.290018 0.5315263 9.8193758
#> 43 7.3890213 27.616005 -1.49454915 21.402650 -20.6157873 28.5223550
#> 44 8.5578125 40.488992 3.70496960 43.904365 -36.3065830 65.1115102
#> 45 -8.4186683 94.644115 3.68527933 138.587195 -124.2001756 197.1426949
#> 46 13.3568900 19.772106 2.01727569 7.708434 -4.3766174 12.9091182
#> 47 5.3279844 13.292427 -5.96125120 4.737037 -12.5023835 -1.3367755
#> 48 24.7543133 50.809429 23.13295593 61.947343 -33.6250292 109.7051231
#> 49 13.4366959 7.211989 5.08512847 3.208319 0.5897738 7.9008132
#> 50 23.3419988 57.526802 23.82395256 73.691594 -43.8338493 126.7750732
#> 51 -2.0139841 76.796331 4.50155167 107.382045 -94.4235622 154.4392430
#> 52 8.9270024 31.227352 1.17419929 27.714251 -23.8074202 39.9961581
#> 53 10.7452890 5.366188 2.39372160 3.208319 -2.1016331 5.2094063
#> 54 40.5875962 63.865112 43.05417098 84.773274 -34.8883638 161.4619739
#> 55 26.0241438 63.008080 28.22236885 83.274862 -48.3295207 144.5402035
#> 56 -4.8721557 82.319290 3.37270218 117.038382 -104.5141272 166.7776105
#> 57 -1.6331467 77.662850 5.15370938 108.897064 -95.1774438 157.2042100
#> 58 18.9480923 55.083675 18.66506594 69.420153 -45.0284424 115.6590745
#> 59 8.6060001 3.189323 0.25443270 3.208319 -4.2409220 3.0701174
#> 60 8.6427626 25.126159 -1.02041643 17.052232 -16.1014617 22.9250913
#> 61 -0.3479691 78.557222 6.71892842 110.460782 -95.0634593 160.9501516
#> 62 18.0435545 27.685278 9.18167454 21.523705 -10.0519466 39.3675123
#> 63 4.0044802 9.996686 -4.79042271 3.829933 -10.1814567 -1.5314025
#> 64 26.6364888 51.781429 25.31947916 63.646714 -33.0157024 114.2616707
#> 65 8.9374981 21.773154 -1.77555775 11.197224 -11.4160698 13.9945619
#> 66 17.9469358 51.064176 16.40534332 62.392722 -40.7660011 103.5986579
#> 67 -6.1992171 92.483152 5.22810030 134.808944 -119.1509126 193.4161059
#> 68 8.7363741 29.042409 0.29943237 23.895432 -21.1365361 33.7939074
#> 69 15.2315282 40.717051 10.45009406 44.303061 -29.9315556 72.4126927
#> 70 -7.6489856 89.238087 2.76225273 129.135244 -116.3512220 183.0373603
#> 71 -1.2016871 72.979633 4.11878250 100.708952 -88.6132437 144.7501190
#> 72 -3.8955827 79.431137 3.44495068 111.988733 -99.7554765 159.8070117
#> 73 4.8871989 7.235543 -3.46436852 3.208319 -7.9597232 -0.6486838
#> 74 27.2192476 69.091993 31.32243804 93.911847 -55.1013881 162.4747896
#> 75 23.1955844 59.590785 24.32380248 77.300176 -46.6830819 132.3081783
#> 76 0.9611046 78.769829 8.09457233 110.832503 -94.0327966 162.8441876
#> 77 13.2325313 37.547305 7.45860150 38.761758 -27.7791461 61.6924030
#> 78 11.3143540 17.174328 -0.83866401 3.211577 -3.2811734 3.7209724
#> 79 3.1298922 80.493271 10.80299595 113.845769 -94.1208817 169.7549951
#> 80 35.6749054 68.500986 39.59304290 92.878541 -45.8717992 169.3043819
#> 81 -4.4014973 91.055087 6.57867131 132.312102 -115.4831211 191.2844048
#> 82 3.9102359 88.064602 13.95403827 127.083514 -103.2553051 191.3678245
#> 83 26.8709589 62.383069 28.87348360 82.182111 -46.6642446 143.6671589
#> 84 11.8761325 8.269692 3.52456506 3.208319 -0.9707896 6.3402498
#> 85 -8.3734162 97.959449 4.76861270 144.383764 -128.4964006 206.3103196
#> 86 0.3784719 78.931894 7.56268469 111.115857 -94.8276558 162.7074581
#> 87 10.4305875 42.760674 6.28904263 47.875788 -37.4087818 73.2348467
#> 88 6.8704414 88.407677 17.02166569 127.683348 -100.7443606 195.2719745
#> 89 10.2799624 6.891265 1.92839497 3.208319 -2.5669597 4.7440797
#> 90 -7.5972620 80.352612 0.03179923 113.599840 -104.6638405 158.6407883
#> 91 29.0637171 65.437734 32.02270369 87.522808 -48.4716139 154.2651090
#> 92 26.1320993 64.337373 28.74654629 85.598964 -49.9622937 148.3059936
#> 93 -2.7574434 94.175260 9.19969868 137.767444 -117.9249785 201.5138328
#> 94 11.8948541 23.897683 1.84702071 14.906387 -11.2407511 22.7971130
#> 95 -0.8707143 89.799917 9.71644159 130.117552 -110.3086753 191.3615004
#> 96 17.2185637 36.277399 11.04700709 36.541794 -22.1299224 62.1844016
#> 97 12.6436194 19.175607 1.11723215 6.670457 -4.3089483 10.5553202
#> 98 8.6858310 19.530958 -2.72929049 7.288637 -8.7321069 7.5749411
#> 99 25.0445932 64.090664 27.58179187 85.167624 -50.7267313 146.5396301
#> 100 6.3817913 24.494405 -3.47919955 15.948644 -17.5349538 18.9258466
log_lik(demo_fit) # Log-likelihood at each demo_fit$data
#> response time loglik error Q2.5 Q97.5
#> 1 32.8426510 68.358202 -47.895545 41.55288998 -103.991230 -3.485247
#> 2 -1.1600031 87.290378 -104.872110 65.26311213 -177.254790 -15.929801
#> 3 27.5642483 69.011729 -49.817625 38.94069062 -99.816221 -4.040797
#> 4 10.0629707 11.593608 -3.295855 0.09602768 -3.423112 -3.182886
#> 5 14.0568587 19.500912 -3.349059 0.47663443 -3.982758 -2.818061
#> 6 18.2926399 46.120086 -18.751537 11.90917345 -33.148513 -3.791788
#> 7 19.0731820 20.353524 -3.603060 0.92388450 -4.871174 -2.672073
#> 8 27.3770747 59.084924 -33.735520 27.24612300 -69.954839 -3.548886
#> 9 19.9843186 37.388807 -10.813859 6.99028830 -20.248988 -3.333293
#> 10 13.5488092 14.129812 -3.327884 0.23608768 -3.644332 -3.065058
#> 11 4.3533234 9.615594 -3.544326 0.32948017 -4.005562 -3.230737
#> 12 3.1576223 70.287391 -61.714813 37.26891882 -101.468285 -10.323806
#> 13 7.7904784 7.758767 -3.230022 0.13552758 -3.385755 -3.052725
#> 14 11.7029532 23.489634 -4.289120 0.67533524 -5.062492 -3.404049
#> 15 -8.2719018 95.950016 -135.981570 87.24306257 -242.453091 -22.305707
#> 16 -4.4163499 79.510013 -87.506566 55.35173123 -155.422123 -15.618658
#> 17 14.2547640 38.656645 -12.401920 6.34859455 -19.155705 -3.825757
#> 18 -8.1652295 97.626665 -141.048210 90.35811934 -250.485788 -22.756662
#> 19 7.9582854 9.528992 -3.266719 0.09285138 -3.387231 -3.155678
#> 20 26.6805483 58.190133 -32.534203 25.93638400 -66.878036 -3.569245
#> 21 16.7518560 47.231485 -20.211163 12.31706868 -34.157099 -4.034949
#> 22 15.6191542 30.234626 -6.690531 2.87267961 -10.426993 -3.372952
#> 23 14.7903983 11.030142 -3.300787 0.44309274 -3.620950 -2.670978
#> 24 21.1226275 57.175893 -31.962262 22.30097324 -59.096666 -4.110858
#> 25 -5.9706120 79.074135 -87.671913 56.09516349 -158.428783 -16.289031
#> 26 28.5108064 63.825217 -40.829623 33.16494563 -84.659898 -3.654372
#> 27 11.4476501 31.130653 -7.606575 2.74110265 -9.890532 -3.727420
#> 28 31.2250526 69.271777 -49.691296 41.63123394 -105.079076 -3.654453
#> 29 28.8388901 67.461543 -46.856806 37.76333276 -96.301987 -3.801675
#> 30 3.7722367 75.820274 -73.175284 44.49911768 -118.367434 -11.149659
#> 31 -2.7026836 84.125595 -97.746200 61.17460643 -168.889733 -15.911986
#> 32 4.5443436 24.045424 -5.435909 1.73378468 -8.015200 -4.118892
#> 33 32.6078478 67.976066 -47.258694 40.89670690 -102.438757 -3.488415
#> 34 1.7222868 7.044360 -3.766513 0.54575757 -4.541825 -3.296411
#> 35 28.1791974 64.656088 -42.224115 33.94421200 -86.801981 -3.725557
#> 36 10.4960910 10.212172 -3.227216 0.23349814 -3.434490 -2.896685
#> 37 -4.9011144 95.576188 -131.672543 83.18004004 -227.961278 -20.183647
#> 38 0.3555765 74.823152 -73.144628 44.93502717 -124.024202 -12.348857
#> 39 16.6597318 15.022671 -3.483601 0.41126715 -4.050236 -3.067870
#> 40 9.1642145 30.762584 -7.755868 2.74074915 -10.658670 -3.958052
#> 41 -9.8059185 90.793112 -122.151669 79.40730116 -222.960815 -21.672638
#> 42 15.6857499 17.802365 -3.211513 0.43038897 -3.731049 -2.671248
#> 43 7.3890213 27.616005 -6.417236 2.01027021 -9.109130 -3.983108
#> 44 8.5578125 40.488992 -15.191236 7.45460255 -22.647857 -4.761666
#> 45 -8.4186683 94.644115 -132.164589 84.93086098 -236.527997 -21.996885
#> 46 13.3568900 19.772106 -3.395874 0.43470634 -3.987062 -2.932022
#> 47 5.3279844 13.292427 -3.902467 0.78593089 -5.033846 -3.305948
#> 48 24.7543133 50.809429 -23.181277 18.02854489 -47.278789 -3.440178
#> 49 13.4366959 7.211989 -3.252354 0.40792385 -3.547740 -2.672299
#> 50 23.3419988 57.526802 -32.061642 23.60277631 -62.005225 -3.861147
#> 51 -2.0139841 76.796331 -79.265473 49.38242218 -137.833112 -13.828703
#> 52 8.9270024 31.227352 -8.069031 2.94292562 -11.258488 -4.015528
#> 53 10.7452890 5.366188 -3.179005 0.31471662 -3.441654 -2.733308
#> 54 40.5875962 63.865112 -40.431920 41.27347026 -98.474369 -3.234150
#> 55 26.0241438 63.008080 -39.892406 30.80232028 -79.584890 -3.866786
#> 56 -4.8721557 82.319290 -94.849758 60.10847196 -168.266005 -16.555145
#> 57 -1.6331467 77.662850 -81.011152 50.36572195 -140.000651 -13.852543
#> 58 18.9480923 55.083675 -29.483857 19.51044183 -52.175457 -4.266766
#> 59 8.6060001 3.189323 -3.202186 0.19159695 -3.394844 -2.938244
#> 60 8.6427626 25.126159 -5.161542 1.13035895 -6.596637 -3.708712
#> 61 -0.3479691 78.557222 -82.202020 50.78992329 -139.673087 -13.471307
#> 62 18.0435545 27.685278 -5.455171 2.53325932 -9.031911 -3.239923
#> 63 4.0044802 9.996686 -3.623482 0.43204674 -4.234201 -3.235480
#> 64 26.6364888 51.781429 -24.181672 19.76162253 -51.001349 -3.358936
#> 65 8.9374981 21.773154 -4.072378 0.42706765 -4.642125 -3.535462
#> 66 17.9469358 51.064176 -24.461046 15.65480860 -42.528960 -4.127955
#> 67 -6.1992171 92.483152 -123.689551 78.65611140 -217.900555 -20.041977
#> 68 8.7363741 29.042409 -6.891968 2.20992262 -9.438719 -3.907324
#> 69 15.2315282 40.717051 -13.999003 7.66303388 -22.505731 -3.831241
#> 70 -7.6489856 89.238087 -115.722672 74.31573072 -207.902117 -19.944256
#> 71 -1.2016871 72.979633 -70.132708 43.42885044 -121.709272 -12.621450
#> 72 -3.8955827 79.431137 -86.912213 54.78667045 -153.529001 -15.342480
#> 73 4.8871989 7.235543 -3.414252 0.16181200 -3.626691 -3.225832
#> 74 27.2192476 69.091993 -50.028794 38.83585898 -99.668961 -4.090372
#> 75 23.1955844 59.590785 -35.099154 25.64681093 -67.233567 -3.999619
#> 76 0.9611046 78.769829 -81.793046 50.27706698 -136.719263 -12.937194
#> 77 13.2325313 37.547305 -11.677578 5.64901116 -17.261020 -3.877886
#> 78 11.3143540 17.174328 -3.170304 0.26724167 -3.430495 -2.798186
#> 79 3.1298922 80.493271 -84.436922 51.70909126 -136.972383 -12.370795
#> 80 35.6749054 68.500986 -47.917399 43.75806221 -107.938170 -3.325619
#> 81 -4.4014973 91.055087 -117.976824 74.41108436 -204.854436 -18.625517
#> 82 3.9102359 88.064602 -103.135874 63.63704457 -164.309059 -13.688455
#> 83 26.8709589 62.383069 -38.770660 30.56251641 -78.667369 -3.743103
#> 84 11.8761325 8.269692 -3.195909 0.36249964 -3.479830 -2.680941
#> 85 -8.3734162 97.959449 -142.291631 91.23146245 -252.988482 -22.989876
#> 86 0.3784719 78.931894 -82.580272 50.87808682 -138.994834 -13.230092
#> 87 10.4305875 42.760674 -16.896245 8.62894530 -23.879760 -4.635275
#> 88 6.8704414 88.407677 -102.000293 63.15464244 -156.541461 -12.458369
#> 89 10.2799624 6.891265 -3.177905 0.29147761 -3.428642 -2.766096
#> 90 -7.5972620 80.352612 -92.144525 59.63262331 -168.737991 -17.465029
#> 91 29.0637171 65.437734 -43.388647 35.41541901 -90.184566 -3.677702
#> 92 26.1320993 64.337373 -42.028224 32.39238598 -83.606983 -3.930709
#> 93 -2.7574434 94.175260 -125.586878 78.71337211 -213.497928 -18.578053
#> 94 11.8948541 23.897683 -4.396498 0.76073507 -5.274834 -3.404789
#> 95 -0.8707143 89.799917 -111.493677 69.38818659 -187.143820 -16.416998
#> 96 17.2185637 36.277399 -10.221470 5.69432393 -17.483431 -3.459155
#> 97 12.6436194 19.175607 -3.330335 0.34755468 -3.785655 -2.926262
#> 98 8.6858310 19.530958 -3.618499 0.13240976 -3.822428 -3.470924
#> 99 25.0445932 64.090664 -41.820950 31.51905893 -81.707302 -4.049219
#> 100 6.3817913 24.494405 -5.270505 1.40136672 -7.327654 -3.917343
# All of the above take a range of arguments. E.g.,:
# \donttest{
predict(demo_fit) # Pointwise posterior predictive
#> time predict error Q2.5 Q97.5
#> 1 68.358202 -4.0657629 93.093027 -149.70814 88.43254
#> 2 87.290378 -9.6798235 126.002185 -202.19702 113.12770
#> 3 69.011729 -4.3005440 94.384904 -152.46861 89.60782
#> 4 11.593608 10.0024037 10.328177 -11.78021 28.57860
#> 5 19.500912 11.5264674 12.126087 -16.65276 31.13856
#> 6 46.120086 3.1660870 54.725907 -88.74548 59.87680
#> 7 20.353524 11.0295838 12.881439 -18.62562 31.71073
